Network statistics
Plugin: proc.plugin Module: /proc/net/netstat
Overview
This integration provides metrics from the netstat
, snmp
and snmp6
modules.
This collector is supported on all platforms.
This collector supports collecting metrics from multiple instances of this integration, including remote instances.
Default Behavior
Auto-Detection
This integration doesn't support auto-detection.
Limits
The default configuration for this integration does not impose any limits on data collection.
Performance Impact
The default configuration for this integration is not expected to impose a significant performance impact on the system.
Metrics
Metrics grouped by scope.
The scope defines the instance that the metric belongs to. An instance is uniquely identified by a set of labels.
Per Network statistics instance
This scope has no labels.
Metrics:
Metric | Dimensions | Unit |
---|---|---|
system.ip | received, sent | kilobits/s |
ip.tcpmemorypressures | pressures | events/s |
ip.tcpconnaborts | baddata, userclosed, nomemory, timeout, linger, failed | connections/s |
ip.tcpreorders | timestamp, sack, fack, reno | packets/s |
ip.tcpofo | inqueue, dropped, merged, pruned | packets/s |
ip.tcpsyncookies | received, sent, failed | packets/s |
ip.tcp_syn_queue | drops, cookies | packets/s |
ip.tcp_accept_queue | overflows, drops | packets/s |
ip.tcpsock | connections | active connections |
ip.tcppackets | received, sent | packets/s |
ip.tcperrors | InErrs, InCsumErrors, RetransSegs | packets/s |
ip.tcpopens | active, passive | connections/s |
ip.tcphandshake | EstabResets, OutRsts, AttemptFails, SynRetrans | events/s |
ipv4.packets | received, sent, forwarded, delivered | packets/s |
ipv4.errors | InDiscards, OutDiscards, InNoRoutes, OutNoRoutes, InHdrErrors, InAddrErrors, InTruncatedPkts, InCsumErrors | packets/s |
ipc4.bcast | received, sent | kilobits/s |
ipv4.bcastpkts | received, sent | packets/s |
ipv4.mcast | received, sent | kilobits/s |
ipv4.mcastpkts | received, sent | packets/s |
ipv4.icmp | received, sent | packets/s |
ipv4.icmpmsg | InEchoReps, OutEchoReps, InDestUnreachs, OutDestUnreachs, InRedirects, OutRedirects, InEchos, OutEchos, InRouterAdvert, OutRouterAdvert, InRouterSelect, OutRouterSelect, InTimeExcds, OutTimeExcds, InParmProbs, OutParmProbs, InTimestamps, OutTimestamps, InTimestampReps, OutTimestampReps | packets/s |
ipv4.icmp_errors | InErrors, OutErrors, InCsumErrors | packets/s |
ipv4.udppackets | received, sent | packets/s |
ipv4.udperrors | RcvbufErrors, SndbufErrors, InErrors, NoPorts, InCsumErrors, IgnoredMulti | events/s |
ipv4.udplite | received, sent | packets/s |
ipv4.udplite_errors | RcvbufErrors, SndbufErrors, InErrors, NoPorts, InCsumErrors, IgnoredMulti | packets/s |
ipv4.ecnpkts | CEP, NoECTP, ECTP0, ECTP1 | packets/s |
ipv4.fragsin | ok, failed, all | packets/s |
ipv4.fragsout | ok, failed, created | packets/s |
system.ipv6 | received, sent | kilobits/s |
ipv6.packets | received, sent, forwarded, delivers | packets/s |
ipv6.errors | InDiscards, OutDiscards, InHdrErrors, InAddrErrors, InUnknownProtos, InTooBigErrors, InTruncatedPkts, InNoRoutes, OutNoRoutes | packets/s |
ipv6.bcast | received, sent | kilobits/s |
ipv6.mcast | received, sent | kilobits/s |
ipv6.mcastpkts | received, sent | packets/s |
ipv6.udppackets | received, sent | packets/s |
ipv6.udperrors | RcvbufErrors, SndbufErrors, InErrors, NoPorts, InCsumErrors, IgnoredMulti | events/s |
ipv6.udplitepackets | received, sent | packets/s |
ipv6.udpliteerrors | RcvbufErrors, SndbufErrors, InErrors, NoPorts, InCsumErrors | events/s |
ipv6.icmp | received, sent | messages/s |
ipv6.icmpredir | received, sent | redirects/s |
ipv6.icmperrors | InErrors, OutErrors, InCsumErrors, InDestUnreachs, InPktTooBigs, InTimeExcds, InParmProblems, OutDestUnreachs, OutPktTooBigs, OutTimeExcds, OutParmProblems | errors/s |
ipv6.icmpechos | InEchos, OutEchos, InEchoReplies, OutEchoReplies | messages/s |
ipv6.groupmemb | InQueries, OutQueries, InResponses, OutResponses, InReductions, OutReductions | messages/s |
ipv6.icmprouter | InSolicits, OutSolicits, InAdvertisements, OutAdvertisements | messages/s |
ipv6.icmpneighbor | InSolicits, OutSolicits, InAdvertisements, OutAdvertisements | messages/s |
ipv6.icmpmldv2 | received, sent | reports/s |
ipv6.icmptypes | InType1, InType128, InType129, InType136, OutType1, OutType128, OutType129, OutType133, OutType135, OutType143 | messages/s |
ipv6.ect | InNoECTPkts, InECT1Pkts, InECT0Pkts, InCEPkts | packets/s |
ipv6.ect | InNoECTPkts, InECT1Pkts, InECT0Pkts, InCEPkts | packets/s |
ipv6.fragsin | ok, failed, timeout, all | packets/s |
ipv6.fragsout | ok, failed, all | packets/s |
Alerts
The following alerts are available:
Alert name | On metric | Description |
---|---|---|
1m_tcp_syn_queue_drops | ip.tcp_syn_queue | average number of SYN requests was dropped due to the full TCP SYN queue over the last minute (SYN cookies were not enabled) |
1m_tcp_syn_queue_cookies | ip.tcp_syn_queue | average number of sent SYN cookies due to the full TCP SYN queue over the last minute |
1m_tcp_accept_queue_overflows | ip.tcp_accept_queue | average number of overflows in the TCP accept queue over the last minute |
1m_tcp_accept_queue_drops | ip.tcp_accept_queue | average number of dropped packets in the TCP accept queue over the last minute |
tcp_connections | ip.tcpsock | TCP connections utilization |
1m_ip_tcp_resets_sent | ip.tcphandshake | average number of sent TCP RESETS over the last minute |
10s_ip_tcp_resets_sent | ip.tcphandshake | average number of sent TCP RESETS over the last 10 seconds. This can indicate a port scan, or that a service running on this host has crashed. Netdata will not send a clear notification for this alarm. |
1m_ip_tcp_resets_received | ip.tcphandshake | average number of received TCP RESETS over the last minute |
10s_ip_tcp_resets_received | ip.tcphandshake | average number of received TCP RESETS over the last 10 seconds. This can be an indication that a service this host needs has crashed. Netdata will not send a clear notification for this alarm. |
1m_ipv4_udp_receive_buffer_errors | ipv4.udperrors | average number of UDP receive buffer errors over the last minute |
1m_ipv4_udp_send_buffer_errors | ipv4.udperrors | average number of UDP send buffer errors over the last minute |
Setup
Prerequisites
No action required.
Configuration
File
There is no configuration file.
Options
There are no configuration options.
Examples
There are no configuration examples.
Do you have any feedback for this page? If so, you can open a new issue on our netdata/learn repository.